Product Search
Mineral Processing Equipments
Home > Products > Mineral Processing EquipmentsRotary Kiln
Rotary Kiln belongs to series of building equipment. It can be divided into cement kiln, metallurgy and chemical kiln, and lime kiln. Cement Kiln is mainly used in calcining cement clinker; it has wet method and dry method. Metallurgy and chemical kiln is mainly used in iron firing, Cr, Ni oxidation
We're here to help
Easy ways to get the answers you need.
Contact Now
- TEL:0086-21-68406143-802
- FAX:0086-21- 68406146
- Email:[email protected]
Rotary Kiln belongs to series of building equipment. It can be divided into cement kiln, metallurgy and chemical kiln, and lime kiln. Cement Kiln is mainly used in calcining cement clinker; it has wet method and dry method. Metallurgy and chemical kiln is mainly used in iron firing, Cr, Ni oxidation firing. It is mainly used for Kaolin calcination in the refractory factory, clinker and aluminium hydroxides calcination in aluminium factory. In the chemical kiln, it is mainly used in chrome ore calcination, chrome powder calcination and so on. Lime kiln can be called Active Lime Kiln, is mainly used for active lime and light burning dolomite calcination in iron plant and ferroalloy plant.
Specification(m) | φ2.8/2.5×44 | φ3.2×52 | φ3×48 | φ3.2×50 | φ3.2×50 | φ3.3×50 | φ3.5×54 | ||
Capacity(T/d) | 300 | 600 | 700 | 1000 | 1200 | 1200 | 1500~1800 | ||
Gradient(%) | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | ||
Support Number(Pc) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Round form of block | mechanism | mechanism And hydraulic | mechanism And hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | ||
Tube Speed | Main Drive(rev/min) | 0.445-2.22 | 0.676-3.38 | 0.676-3.38 | 0.36-3.57 | 0.4-4.07 | 0.36-3.57 | 0.39-3.9 | |
Assistance drive (rev/h) | 4.75 | 9.36 | 9.36 | 6.5 | 6.5 | 5.61 | 7.66 | ||
Main Drive | Power | Model | ZSN4-225-21 | Z2-101 | ZSN4-280-091B | ZSN4-280-091B | ZSN4-280-091B | ZSN4-280-11B | ZSN4-315-092 |
Power(KW) | 55 | 100 | 160 | 160 | 160 | 190 | 220 | ||
Adjust Scope(rev/min) | ~1500 | ~1500 | ~1500 | ~1500 | ~1500 | ~1500 | ~1000 | ||
Rating Voltage(V) | 440 | 440 | 440 | 440 | 440 | 440 | 440 | ||
Reducer | Model | ZS145-1-I | ZS145-1-I | ZS145-1-I | ZSY450-40-V | ZSY450-40-V | ZSY450-40-V | NZS995-28VIBL | |
ratio of speed | 49.63 | 49.63 | 40 | 40 | 40 | 40 | 28 | ||
Tachogenerator | Rating Power(K) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Speed Range(rev/min) | 0~2000 | 0~2000 | 0~2000 | 0~2000 | 0~2000 | 0~2000 | 0~2000 | ||
maximum voltage(V) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
Assistant Drive |
Motor | Model | Y122M-4 | Y160M-6 | Y160M-4B | Y160M-4B | Y160M-4B | Y160M-4B | Y200L1-6 |
Rating Power(KW) | 4 | 7.5 | 15 | 11 | 11 | 15 | 18.5 | ||
Speed Range (rev/min) | 1440 | 970 | 1460 | 1460 | 1460 | 1460 | 970 | ||
Rating Power(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Reducer | Model | ZL35-16 | ZL35-7-I | ZL35-7-I | ZSY160-31.5 | ZSY355-31.5 | ZSY160-31.5 | ZSY355 | |
Total Ratio of Speed | 40.44 | 14 | 31.5 | 31.5 | 31.5 | 31.5 | 45 | ||
Total weight (Not including firebrick) (T) | 177 | 213 | 213 | 280.6 | 280.6 | 317 | 341 |
Any change of technical parameters, there is no further notice.
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Previous:Blender
Next:Hydraulic Cyclone