Product Search
Mineral Processing Equipments
Home > Products > Mineral Processing EquipmentsMagnetic Separator
This is a new mine selection machine which is developed in the recent 20 years, mainly used in thin grade ferromagnetism mineral dry and wet separating. Magnetic Separator has good features such as high capacity, good quality, easy to be repaired, easy to be transported.
We're here to help
Easy ways to get the answers you need.
Contact Now
- TEL:0086-21-68406143-802
- FAX:0086-21- 68406146
- Email:[email protected]
This is a new mine selection machine which is developed in the recent 20 years, mainly used in thin grade ferromagnetism mineral dry and wet separating. Magnetic Separator has good features such as high capacity, good quality, easy to be repaired, easy to be transported.
Model | Diameter(mm) | Length of drum(mm) | Speed(r/min) | Feeding size(mm) | Capacity (t/h) | Power (kw) |
CTB6012 | 600 | 1200 | <35 | 2-0 | 10-20 | 1.5 |
CTB6018 | 600 | 1800 | <35 | 2-0 | 15-30 | 2.2 |
CTB7518 | 750 | 1800 | <35 | 2-0 | 20-45 | 2.2 |
CTB9018 | 900 | 1800 | <35 | 3-0 | 40-60 | 3 |
CTB9021 | 900 | 2100 | <35 | 3-0 | 45-60 | 3 |
CTB9024 | 900 | 2400 | <28 | 3-0 | 45-70 | 4 |
CTB1018 | 1050 | 1800 | <20 | 3-0 | 50-75 | 5.5 |
CTB1021 | 1050 | 2100 | <20 | 3-0 | 50-100 | 5.5 |
CTB1024 | 1050 | 2400 | <20 | 3-0 | 60-120 | 5.5 |
CTB1218 | 1200 | 1800 | <18 | 3-0 | 80-140 | 5.5 |
CTB1224 | 1200 | 2400 | <18 | 3-0 | 85-180 | 7.5 |
CTB1230 | 1200 | 3000 | <18 | 3-0 | 100-180 | 7.5 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Previous:Floatation machine
Next:Ball Mill