Product Search
Mineral Processing Equipments
Home > Products > Mineral Processing EquipmentsBall Mill
The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. And the
We're here to help
Easy ways to get the answers you need.
Contact Now
- TEL:0086-21-68406143-802
- FAX:0086-21- 68406146
- Email:[email protected]
The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. And the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mill, grate type and overfall type according to different ways of discharging materials.
Our ball mills can satisfy different requirements, and have excellent features such as low consumption, high capacity per hour, and no pollution to the environment around, easy to be repaired.
We have the good service to our customers, if they can't install the machines, we can send our technician to their location, and install for you. We make every endeavor to satisfy our customers.
Working Principle:
The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Our ball mills can satisfy different requirements, and have excellent features such as low consumption, high capacity per hour, and no pollution to the environment around, easy to be repaired.
We have the good service to our customers, if they can't install the machines, we can send our technician to their location, and install for you. We make every endeavor to satisfy our customers.
Working Principle:
The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Model | Speed(r/min) | Max. weight of balls(t) | Input size(mm) | Output size(mm) | power(kw) | Capacity(t/h) | Weight(t) |
Φ900×1800 | 37 | 1.8 | ≤15 | 0.075-0.89 | 15 | 0.5-2 | 3.4 |
Φ900×2100 | 37 | 2.3 | ≤15 | 0.075-0.4 | 18.5 | 0.4-2 | 3.9 |
Φ900×3000 | 35 | 3.85 | ≤25 | 0.075-0.4 | 30 | 1.1-2.5 | 7.78 |
Φ1200×2400 | 35 | 4.6 | ≤25 | 0.075-0.4 | 30 | 1.3-3.2 | 8.65 |
Φ1200×2800 | 35 | 5.4 | ≤25 | 0.075-0.4 | 37 | 1.5-3.7 | 10.02 |
Φ1200×4500 | 35 | 8.6 | ≤25 | 0.075-0.4 | 45 | 2.7-6.79 | 14 |
Φ1500×3000 | 29 | 9 | ≤25 | 0.047-0.4 | 75 | 3.3-8.2 | 14.12 |
Φ1500×3500 | 29 | 10.5 | ≤25 | 0.047-0.4 | 75 | 3.3-8.5 | 15.64 |
Φ1500×4500 | 29 | 13.5 | ≤25 | 0.047-0.4 | 90 | 4.5-12 | 20 |
Φ1500×5700 | 29 | 17 | ≤25 | 0.047-0.4 | 110 | 2.6-14 | 21.5 |
Φ1830×3000 | 24 | 13.5 | ≤25 | 0.047-0.4 | 135 | 4-15 | 28 |
Φ1830×3600 | 24 | 14 | ≤25 | 0.047-0.4 | 135 | 4-15 | 29 |
Φ1830×4500 | 24 | 20 | ≤25 | 0.047-0.4 | 155 | 4-19 | 32 |
Φ1830×7000 | 24 | 31.5 | ≤25 | 0.047-0.4 | 210 | 6-22 | 36.5 |
Φ2100×3000 | 22 | 18 | ≤25 | 0.047-0.4 | 210 | 6.4-28 | 40.79 |
Φ2100x3600 | 22 | 20 | ≤25 | 0.047-0.4 | 210 | 7-28 | 42 |
Φ2100×4000 | 22 | 21.5 | ≤25 | 0.047-0.4 | 210 | 7.6-28 | 43.45 |
Φ2200×3600 | 21.7 | 25 | ≤25 | 0.047-0.4 | 245 | 5.2-32 | 44 |
Φ2200×7000 | 21.7 | 46 | ≤25 | 0.047-0.4 | 380 | 15-38 | 63 |
Φ2400×3600 | 21 | 28 | ≤25 | 0.047-0.4 | 320 | 8-60 | 47 |
Φ2400×4500 | 21 | 35 | ≤25 | 0.047-0.4 | 380 | 8.5-60 | 70.5 |
Φ2700×3600 | 20.7 | 40 | ≤25 | 0.047-0.4 | 400 | 12-80 | 75.5 |
Φ2700×4500 | 20.7 | 48 | ≤25 | 0.047-0.4 | 430 | 12-90 | 102 |
Φ3200×4000 | 18 | 65 | ≤25 | 0.047-0.4 | 800 | 30-180 | 137 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Previous:Magnetic Separator