Crusher Series

Home > Products > Crusher Series
Vibrating Screen

Vibrating Screen

YA Series Circular Vibrating Screens are specifically designed for screening mineral stones at the working site. This series feature of various models, novel structure, strong exciting force, large processing capacity, high screening ratio, little vibrating noise, completely new design, state-of-the-

We're here to help Easy ways to get the answers you need. Contact Now
  • Vibrating Screen
  • Vibrating Screen
  • Vibrating Screen
  • Vibrating Screen
YA Series Circular Vibrating Screens are specifically designed for screening mineral stones at the working site.
This series feature of various models, novel structure, strong exciting force, large processing capacity, high screening ratio, little vibrating noise, completely new design, state-of-the-art manufacturing; all these features make this screen durable and easy for maintenance. This screen has been widely used in construction, transportation, energy, cement, mining and chemical industries.

Features:
Strong in vibration and powerful in processing capability;
High in efficiency and small in vibrating noise;
Durable in construction and easy in maintenance;
Main Technical Parameters.

Structural Sketch
Model Double
Ampli-tude (mm)
Max. Feeding
Size (mm)
Capacity
(t/h)
Motor Power
(kw)
Vibrating Frequency
(r/min)
Screen Specification
(mm)
Total Weight
(kg)
Dimension
(L×W×H)
(mm)
2YA1237 8 400 16-90 11 700-950 1200×3700 3300 4006×2250×2649
3YA1237 8 400 16-90 11 700-950 1200×3700 3600 4006×2250×3133
4YA1237 8 400 16-90 11 700-950 1200×3700 4000 4006×2250×3563
2YA1548 8 400 22.5-162 15 700-950 1500×4800 4200 5111×2585×3053
3YA1548 8 400 22.5-162 15 700-950 1500×4800 5000 5111×2585×3573
4YA1548 8 400 22.5-162 15 700-950 1500×4800 6100 5111×2585×4000
2YA1848 8 400 32-276 18.5 700-950 1800×4800 6500 5111×2947×3053
3YA1848 8 400 32-276 18.5 700-950 1800×4800 7100 5111×2947×3538
4YA1848 8 400 32-276 18.5 700-950 1800×4800 7800 5111×2947×3968
2YA1860 8 400 65-586 22 700-950 1800×6000 8100 6258×2947×3470
3YA1860 8 400 65-586 22 700-950 1800×6000 8500 6258×2987×3955
4YA1860 8 400 65-586 22 700-950 1800×6000 9100 6258×2967×4487
2YA2160 8 400 81-720 30 700-900 2100×6000 9780 6261×3467×3666
3YA2160 8 400 81-720 30 700-900 2100×6000 11800 6261×3467×4092
4YA2160 8 400 81-720 37 700-900 2100×6000 12000 6261×3467×4582
2YA2460 8 400 90-810 37 700-900 2400×6000 13600 6261×3767×3603
3YA2460 8 400 90-810 37 700-900 2400×6000 14200 6261×3782×4082
4YA2460 8 400 90-810 37 700-900 2400×6000 15000 6261×3782×4582

Note: Specifications are subject to change without further notice.

Get Price And Support

Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.

Previous:Belt Conveyor
Next:Sand Washer