Product Search
Crusher Series
Home > Products > Crusher SeriesJaw Crusher
PE Series Jaw Crusher features of great breaking ratio, uniform particle sizes, rational construction, reliable operation, easy maintenance and effective cost. It has been extensively used in many areas such as building materials, mining, chemical, metallurgical and water conservancy industries. This
We're here to help
Easy ways to get the answers you need.
Contact Now
- TEL:0086-21-68406143-802
- FAX:0086-21- 68406146
- Email:[email protected]
PE Series Jaw Crusher features of great breaking ratio, uniform particle sizes, rational construction, reliable operation, easy maintenance and effective cost. It has been extensively used in many areas such as building materials, mining, chemical, metallurgical and water conservancy industries. This equipment is preferable to be selected as primary crushing machine for various materials with compressive strength up to 320 MPa.
Features:
Even final particles and highly crushing ratio;
Simple construction, reliable operation;
Easy maintenance, lower running cost.
Structural Sketch
Features:
Even final particles and highly crushing ratio;
Simple construction, reliable operation;
Easy maintenance, lower running cost.
Structural Sketch
Main Technical Parameters of the Jaw Crusher
Note: Specifications are subject to change without further notice.
Model |
Size of Feed Opening (mm) |
Max Feeding Size(mm) |
Adjustable Size of Discharge Opening(mm) |
Capacity (t/h) |
Power (kw) |
Dimension (mm) |
Weight (t) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-5 | 5.5 | 670×820×760 | 0.81 |
PE-150×750 | 150×750 | 125 | 10-40 | 5-16 | 15 | 1050×1490×1055 | 3.8 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 1160×1300×1240 | 2.8 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-65 | 30 | 1480×1710×1646 | 6.5 |
PE-500×750 | 500×750 | 425 | 50-100 | 45-100 | 55 | 1700×1796×1940 | 10.1 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-120 | 75 | 2235×2269×2380 | 15.5 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 52-180 | 110 | 2430×2302×3110 | 28 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 140-450 | 130 | 3789×2826×3025 | 50 |
PE-1000×1200 | 1000×1200 | 850 | 100-235 | 315-550 | 130 | 3889×2826×3025 | 57 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160 | 4590×3342×3553 | 100.9 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 22 | 1750×1500×1420 | 4.9 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30 | 1940×1650×1450 | 6.5 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37 | 1940×1850×1450 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 25-100 | 20-90 | 75 | 2285×2000×1740 | 11 |
Note: Specifications are subject to change without further notice.
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Previous:none
Next:Impact Crusher